Description:Compared with the traditional drum motor, the weight is reduced by one third and the efficiency is improved by 10%
Application:For new energy vehicles and rail transit
Area:For new energy vehicles and rail transit
Parameter Details
DETAILED PARAMETER TABLE| Product parameters | |
|---|---|
| Rated DC Voltage | 540/430~700VDC |
| Polar logarithm | 10 |
| Rated / Peak power | 60/120kW |
| Rated / Peak torque | 358/1000N.m |
| Rated / Peak speed | 1600/4000rpm |
| Phase number | 3 |
| Working temperature | -40°C~60°C |
| Connection mode | Y |
| Cooling mode | Liquid cooling/15L/min |
| Protection Grade | IP67 |
| Insulation class | H |
hr@ashinedream.com
Plant 3a, phase III, HUanPu International Industrial Park, zone a, comprehensive bonded zone, No. 200, Suhong Middle Road, Suzhou Industrial Park