Description:High power density
Application:For construction manipulator
Area:Field of Engineering manipulator
Parameter Details
DETAILED PARAMETER TABLE| Product parameters | |
|---|---|
| Size | 91.5mm*91.5mm*247.5mm |
| Rated DC Voltage | 310VDC |
| Rated / Peak power | 0.72/1.97kW |
| Rated / Peak torque | 3.4/9.4N.m |
| Rated / Peak speed | 2000/2200rpm |
| Maximum efficiency | >91.4% |
| Working temperature | -40℃~180℃ |
| Weight | 6kg |
| Cooling mode | Natural cooling |
| Protection Grade | IP67 |
| Insulation class | H |
hr@ashinedream.com
Plant 3a, phase III, HUanPu International Industrial Park, zone a, comprehensive bonded zone, No. 200, Suhong Middle Road, Suzhou Industrial Park