Description:Apply the new generation axial flux technology to improve torque and power density
Application:High speed railway, railway
Area:High speed railway and railway
Parameter Details
DETAILED PARAMETER TABLE| Product parameters | |
|---|---|
Rated DC Voltag | 24/48VDC |
| Weight | 10kg |
| Rated / Peak power | 300kW |
| Rated / Peak speed | 980rpm |
| Maximum efficiency | >97% |
| Working temperature | -40℃~150℃ |
| Cooling mode | Natural cooling |
| Protection Grade | IP67 |
| Insulation class | H |
hr@ashinedream.com
Plant 3a, phase III, HUanPu International Industrial Park, zone a, comprehensive bonded zone, No. 200, Suhong Middle Road, Suzhou Industrial Park