Description:High speed and high efficiency
Application:For hoisting equipment of construction machinery
Area:Field of hoisting equipment for construction machinery
Parameter Details
DETAILED PARAMETER TABLE| Product parameters | |
|---|---|
| Size | Φ170mm*688mm |
| Rated DC Voltage | 600VDC |
| Rated / Peak power | 65/100kW |
| Rated / Peak torque | 155/280N.m |
| Rated / Peak speed | 4000/4500rpm |
| Maximum efficiency | >94.5% |
| Working temperature | -40℃~180℃ |
| Weight | 65kg |
| Cooling mode | Natural cooling |
| Protection Grade | IP67 |
| Insulation class | H |
hr@ashinedream.com
Plant 3a, phase III, HUanPu International Industrial Park, zone a, comprehensive bonded zone, No. 200, Suhong Middle Road, Suzhou Industrial Park